Sale!

Men Hiking Pants | Halti Pallas X-stretch Lite zip-off Pants

$ 197.50 $ 77.00

DescriptionPallas men’s Lite zip-off pants are a lightweight version of our popular Pallas pants.  These pants have practical zip-off cuts above the knees, making these men’s well-fitted stretchable pants are an excellent garment for outdoor acti…

In stock

SKU: WVW.49.ST24856 Categories: , , Tags: , , ,

Description

DescriptionPallas men’s Lite zip-off pants are a lightweight version of our popular Pallas pants.  These pants have practical zip-off cuts above the knees, making these men’s well-fitted stretchable pants are an excellent garment for outdoor activities, especially on those warm and sunny summer days. Pallas Lite pants have stretchable, lightweight, and breathable Quick Dry material, which transfers moisture actively away from the skin. In the back the pants have strong and more durable X-stretch material. Elasticated waist and good shape  These men’s pants are a great choice for versatile outdoor activities and free time use, especially on warm days.Main purpose of use: Hiking and Outdoors

Reviews

There are no reviews yet.

Be the first to review “Men Hiking Pants | Halti Pallas X-stretch Lite zip-off Pants”

  • 100% Secure Shopping
  • Free Shipping & Return Shipping
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods:  

Mens Clothing Size

Men
Halti Sizes XXS XS S M L XL XXL XXXL 4XL 5XL
Chest 82 88 94 100 106 112 118 124 130 136
Waist 70 76 82 88 94 100 106 112 118 124
Hip 84 90 96 102 108 114 120 126 132 138
Neck to wrist 73 75 77 79 80 82,5 83,5 85 86 87
Inner leg lenght 80 81 82 83 84 85 86 87 88 89
Corresponding sizes
DE/UK XXS XS S M L XL XXL XXXL 4XL 5XL
USA XXS XS S M L XL XXL XXXL 4XL 5XL
CN Top 160/80A 165/84A 170/88A 175/92A 180/96A 185/100A 190/104A 195/109A 200/112A 205/118A
CN Bottom 160/66A 165/70A 170/74A 175/78A 180/82A 185/86A 190/90A 195/94A 200/98A 205/102A

Footwear Size Guide

ADULT SIZES
EUR UK US Insole length (cm)
36 3,5 6 24,0
37 4 6,5 24,7
38 5 7 25,3
39 6 7,5 26,0
40 6,5 8 26,7
41 7,5 8,5 27,4
42 8 9 28,0
43 9 10 28,7
44 9,5 10,5 29,4
45 10,5 11,5 30,0
46 11,5 12 30,6
47 12 12,5 31,3

Gloves Sizing Chart

XXS XS S M L XL XXL
6 7 8 9 10 11 12

Beanies Size

S 55-56 cm Head circumference
M 57-58 cm Head circumference
L 59-60 cm Head circumference

Womens Clothing Size

Women
Size EU 32 34 36 38 40 42 44 46 48
Chest 76 80 84 88 92 96 100 104 108
Waist 60 64 68 72 76 80 84 88 92
Hip 86 90 94 98 102 106 110 114 118
Nect to wrist 70 71 72 73 74 75 76 76 76
Inner leg lenght 73 74 75 76 77 78 79 80 81
Corresponding sizes
DE 32 34 36 38 40 42 44 46 48
FRA 34 36 38 40 42 44 46 48 50
ITA 38 40 42 44 46 48 50 52 54
UK 4 6 8 10 12 14 16 18 20
US 0 2 4 6 8 10 12 14 16
CN Top 150/76A 155/80A 160/84A 165/88A 170/92A 175/96A 180/100A 185/104A 190/108A
CN Bottom 150/60A 155/64A 160/68A 165/72A 170/76A 175/80A 180/84A 185/88A 190/92A

Ladies+ Size

Ladies+ sizes
Size 38+ 40+ 42+ 44+ 46+ 48+ 50+
Chest 92 96 100 104 110 116 120
Waist 76 80 84 88 94 100 104
Hip 104 107 110 114 120 126 130
Neck to wrist 73 74 75 76 76 77 77
Inner leg lenght 75 76 77 77 78 78 79
Corresponding sizes
DE 38+ 40+ 42+ 44+ 46+ 48+ 50+
FRA 40+ 42+ 44+ 46+ 48+ 50+ 52+
ITA 44+ 46+ 48+ 50+ 52+ 54+ 56+
UK 10+ 12+ 14+ 16+ 18+ 20+ 22+
US 6+ 8+ 10+ 12+ 14+ 16+ 18+

Footwear Size Guide

ADULT SIZES
EUR UK US Insole length (cm)
36 3,5 6 24,0
37 4 6,5 24,7
38 5 7 25,3
39 6 7,5 26,0
40 6,5 8 26,7
41 7,5 8,5 27,4
42 8 9 28,0
43 9 10 28,7
44 9,5 10,5 29,4
45 10,5 11,5 30,0
46 11,5 12 30,6
47 12 12,5 31,3

Gloves Sizing Chart

XXS XS S M L XL XXL
6 7 8 9 10 11 12

Beanies Size

S 55-56 cm Head circumference
M 57-58 cm Head circumference
L 59-60 cm Head circumference